|
Place of Origin | CHINA |
Brand Name | Joyruns |
Certification | ISO9001 |
Model Number | 6MM TO 114.3MM |
JIS G3462 STBA23 Alloy steel boiler and heat exchanger tubes
Higher temperature resistance or capacity corrosion, end up being widely used by petroleum, chemical engineering, boiler, heat exchanger and other power areas.
JIS G3462 STBA23 specifies the alloy boiler steel tubes used for exchanging heat on the inside and outside of the tube, with 8 steel grades from STBA12-STBA26, it has the similar application as JIS G3461, steel tube of this specification could be supplied as U tube. However, it is not applicable to the steel tubes for heating furnaces and those for heat exchangers of low-temperature service. For final product, heat treatment of the bent portion is not usually performed. However, if there is a request from the orderer, agreement on heat treatment. Joyruns is an experienced boiler and pressure steel tube supplier which can offer you JIS G3462 steel tubes of all grade and dimension range.
JIS G3462 STBA23 Chemical Composition:
JIS G3462 Grade | C≤ | Si≤ | Mn≤ | P≤ | S≤ | Cr | Mo |
---|---|---|---|---|---|---|---|
STBA 12 | 0.10 ~0.20 | 0.10~0.50 | 0.30~0.80 | 0.035 | 0.035 | - | 0.45~0.65 |
STBA 13 | 0.15~0.25 | 0.10~0.50 | 0.30~0.80 | 0.035 | 0.035 | - | 0.45~0.65 |
STBA 20 | 0.10 ~0.20 | 0.10~0.50 | 0.30~0.60 | 0.035 | 0.035 | 0.050~0.080 | 0.45~0.65 |
STBA 22 | 0.15 | 0.50 | 0.30~0.60 | 0.035 | 0.035 | 0.80~1.25 | 0.45~0.65 |
STBA 23 | 0.15 | 0.50~1.00 | 0.30~0.60 | 0.030 | 0.030 | 1.00~1.50 | 0.45~0.65 |
STBA 24 | 0.15 | 0.50 | 0.30~0.60 | 0.030 | 0.030 | 1.90~2.60 | 0.87~1.13 |
STBA 25 | 0.15 | 0.50 | 0.30~0.60 | 0.030 | 0.030 | 4.00~6.00 | 0.45~0.65 |
STBA 26 | 0.15 | 0.25~1.00 | 0.30~0.60 | 0.030 | 0.030 | 8.00~10.00 | 0.90~1.10 |
JIS G3462 STBA23 Mechanical Property:
JIS G3462 Grade | Tensile Property (N/mm2) | Yield Point or Yield Strength (N/mm2) | Elongation (%) | ||
---|---|---|---|---|---|
OD ≥ 20 mm | 10 mm ≤ OD <20 mm | OD <10 mm | |||
NO. 12 Sample | NO. 11 Sample | NO. 11 Sample | |||
Longitudinal | Transverse | Transverse | |||
STBA12 | ≥ 382 | ≥ 206 | ≥ 30 | ≥ 25 | ≥ 22 |
STBA13 | ≥ 412 | ≥ 206 | ≥ 30 | ≥ 25 | ≥ 22 |
STBA20 | ≥ 412 | ≥ 206 | ≥ 30 | ≥ 25 | ≥ 22 |
STBA22 | ≥ 412 | ≥ 206 | ≥ 30 | ≥ 25 | ≥ 22 |
STBA23 | ≥ 412 | ≥ 206 | ≥ 30 | ≥ 25 | ≥ 22 |
STBA24 | ≥ 412 | ≥ 206 | ≥ 30 | ≥ 25 | ≥ 22 |
STBA25 | ≥ 412 | ≥ 206 | ≥ 30 | ≥ 25 | ≥ 22 |
STBA26 | ≥ 412 | ≥ 206 | ≥ 30 | ≥ 25 | ≥ 22 |
JIS G3462 STBA23/T11 Equivalent Steel Grade:
KS |
ASTM |
JIS |
DIN |
BS |
||||
---|---|---|---|---|---|---|---|---|
Grade number |
GRADE |
Grade number |
GRADE |
Grade number |
GRADE |
Grade number |
GRADE |
Grade number |
D 3572 |
STHA12 |
A161 |
T1 |
G 3462 |
STBA12 |
17175 |
15Mo 3 |
- |
STHA13 |
A209 |
T1a |
STBA13 |
- |
- |
- |
- |
|
STHA20 |
A213 |
T2 |
STBA20 |
- |
- |
- |
- |
|
STHA22 |
A213 |
T12 |
STBA22 |
17175 |
13Cr Mo 44 |
3059 |
S1 620 |
|
STHA23 |
A199 |
T11 |
STBA23 |
- |
- |
- |
- |
|
STHA24 |
A199 |
T22 |
STBA24 |
17175 |
10Cr Mo910 |
3059 |
S1 622-440 |
|
STHA25 |
A199 |
T5 |
STBA25 |
- |
- |
- |
- |
|
STHA26 |
A199 |
T9 |
STBA26 |
- |
- |
- |
- |
JIS G3462 STBA23 Heat treatment:
Symbol of class |
JIS G3462 Heat treatment |
---|---|
STBA 12 |
Low temperature annealing, isothermal annealing, full annealing, normalizing or normalizing followed by tempering |
STBA 20 |
Low temperature annealing, isothermal annealing, full annealing, normalizing or normalizing followed by tempering |
STBA 23 |
Isothermal annealing, full annealing or normalizing followed by tempering |
Contact Us at Any Time