|
Place of Origin | CHANGZHOU, CHINA |
Brand Name | Joyruns |
Certification | ISO9000 |
Model Number | 6mm --137mm |
DIN17175 ST52 Heat Exchanger Tubes 48.3*3.68mm
DIN 17175 seamless steel pipes are used for boiler installations, high-pressure pipelines and tank construction and special machinery for both high temperature and high-pressure devices(Above 450° high temperature). ANSON is an experienced boiler and pressure steel tube supplier which can offer you DIN 17175 steel pipe of all grade and dimension range.
DIN 17175 is designed for elevated temperature purposes, ANSON supplies the following steel grades: St35.8, St45.8, 15Mo3, 13CrMo44, 10CrMo910. DIN 17175 seamless steel pipes are widely used in heat exchange appliances. The pipes under DIN 17175 are manufactured from carbon and low-alloy steel grades which are resistant to loads under high pressure and temperatures. They are used for the construction of power engineering appliances such as boilers, heating coils, stoves, heaters, heat exchanger tubes.
Specifications:
Chemical Composition and Physical Property:
Standard | Grade | Chemical Components (%) | Mechanical Properties | ||||||||
C | Si | Mn | P | S | Cr | Mo | V | Tensile STrength (Mpa) | Yield STrength (Mpa) | ||
ASTM A179 | A179 | 0.06-0.18 | – | 0.27-0.63 | ≤0.035 | ≤0.035 | – | – | – | ≥325 | ≥180 |
ASTM A192 | A192 | 0.06-0.18 | ≤0.25 | 0.27-0.63 | ≤0.035 | ≤0.035 | – | – | – | ≥325 | ≥180 |
ASTM A210M | A210 A1 | ≤0.27 | ≤0.1 | ≤0.93 | ≤0.02 | ≤0.025 | – | – | – | ≥415 | ≥255 |
ASTM A210M | A210 C | ≤0.35 | ≤0.1 | 0.29-1.06 | ≤0.02 | ≤0.025 | – | – | – | ≥485 | ≥275 |
DIN17175 | ST35.8 | ≤0.17 | 0.10~0.35 | 0.40-0.80 | ≤0.02 | ≤0.025 | – | – | – | 360~480 | 235 (t≤16) 225(t>16) |
ST45.8 | ≤0.21 | 0.10~0.35 | 0.40-1.20 | ≤0.02 | ≤0.025 | – | – | – | 410~530 | 255 (t≤16) 245(t>16) |
|
15Mo3 | 0.12~0.20 | 0.10~0.35 | 0.40-0.80 | ≤0.02 | ≤0.025 | 0.25~0.35 | 450~600 | 270 | |||
13CrMo44 | 0.10~0.18 | 0.10~0.35 | 0.40-0.70 | ≤0.02 | ≤0.025 | 0.70~1.10 | 0.45~0.65 | 440~590 | 290 | ||
10CrMo910 | 0.08~0.15 | ≤0.50 | 0.40-0.70 | ≤0.02 | ≤0.025 | 2.00~2.50 | 0.90~1.20 | 450~600 | 280 | ||
14MoV63 | 0.10~0.18 | 0.10~0.35 | 0.40-0.70 | ≤0.02 | ≤0.025 | 0.30~0.60 | 0.50~0.70 | 0.22~0.32 | 460~610 | 320 | |
12Cr1MoV | 0.08~0.15 | 0.17~0.37 | 0.40-0.70 | ≤0.02 | ≤0.025 | 0.90~1.20 | 0.25~0.35 | 0.15~0.30 | 470~640 | 255 |
Contact Us at Any Time