![]() |
Place of Origin | CHANGZHOU, CHINA |
Brand Name | Joyruns |
Certification | ISO9000 |
Model Number | 6MM to 88.9MM |
Precision seamless steel tubes for Motorcycle shock absorber EN10305-4
Cold drawn or cold rolled precision seamless steel tubes
Inside precision seamless tubes for hydraulic pressure and pneumatic services
Application: for Auto use; for machinery use; Motorcycle shock reducer steel tubes; Auto shock reducer inner cylinder
To be used in hydraulic systems, automobile and precision machinery parts for cars and cylinders.
Delivery status: BK(+C), BKS(+SR), BKW(+LC), GBK(+A), NBK(+N)
EN10305-4 Specifications:
EN10305-4 Grade and Chemical Composition ( % )
Steel grade | Chemical Composition(%): | ||||||
Steel name | Steel number | C max | Si max | Mn | P max | S max | Al min |
E215 | 1.0212 | 0.10 | 0.05 | 0.70 | 0.025 | 0.025 | 0.025 |
E235 | 1.0308 | 0.17 | 0.35 | 1.20 | 0.025 | 0.025 | - |
E355 | 1.0580 | 0.22 | 0.55 | 1.60 | 0.025 | 0.025 | - |
EN10305-4 Mechanical properties
Steel grade | Minimum values for the delivery condition | ||||||||||||
Steel name | Steel number | + C | + LC | + SR | + A | + N | |||||||
Rm Mpa | A% | Rm Mpa | A% | Rm Mpa | ReH Mpa | A% | ReH Mpa | A% | Rm Mpa | ReH Mpa | A% | ||
E215 | 1.0212 | 430 | 8 | 380 | 12 | 380 | 280 | 16 | 280 | 30 | 290-430 | 215 | 30 |
E235 | 1.0308 | 480 | 6 | 420 | 10 | 420 | 350 | 16 | 315 | 25 | 340-480 | 235 | 25 |
E355 | 1.0580 | 640 | 4 | 580 | 7 | 580 | 450 | 10 | 450 | 22 | 490-630 | 355 | 22 |
A Rm: tensile strength; ReH: upper yield strength; A: elongation after fracture |
Contact Us at Any Time