|
Place of Origin | CHANGZHOU, CHINA |
Brand Name | Joyruns |
Certification | ISO9000 |
Model Number | EN10305-1 Mechanical steel Tube |
S45C/C45/CK45+N EN10305-1 Cold drawing Seamless Precision Steel Tube for Camshaft
It is Used for Automotive engine cylinder liner sleeve, motor housing, piston rod, underpin, camshaft, bearing, bushing, tie rod, axle casing, suspension parts, chassis parts, motorcycle frame, other cars parts and motorcycle parts.
We are instrumental in providing to our valuable customers excellent quality S45C Seamless Precision Tubes For Camshaft which is available with the following specification:
Standard: JIS G4051, DIN, AISI/SAE.
Material: S45C, 1045.
Delivery condition: BKS(+Sra),
Application: Used for auto parts, camshaft.
EN10305-1/EN 10297-1 Grade C45 Properties
Steel Grade | C | Si | Mn | S | P | Cr | Ni | Cu |
10 | 0.08-0.13 | 0.15-0.35 | 0.30-0.60 | ≤0.030 | ≤0.030 | ≤0.20 | ≤0.25 | ≤0.25 |
1010 | 0.08-0.13 | 0.15-0.35 | 0.30-0.60 | ≤0.050 | ≤0.040 | ≤0.20 | ≤0.25 | ≤0.25 |
STKM11A | ≤0.12 | ≤0.35 | ≤0.60 | ≤0.040 | ≤0.040 | |||
St37 | ≤0.17 | 0.17-0.37 | 0.35-0.65 | ≤0.020 | ≤0.025 | ≤0.25 | ≤0.25 | ≤0.20 |
St35 | ≤0.17 | ≤0.35 | ≤0.40 | ≤0.025 | ≤0.025 | |||
E215 | ≤0.10 | ≤0.05 | 0.7 | ≤0.025 | ≤0.025 | |||
20 | 0.17-0.23 | 0.17-0.37 | 0.35-0.65 | ≤0.035 | ≤0.035 | ≤0.25 | ≤0.30 | |
STKM12A | ≤0.20 | ≤0.35 | ≤0.60 | ≤0.20 | ≤0.040 | ≤0.040 | ||
STKM12B | ||||||||
STKM12C | ||||||||
STKM13A | ≤0.25 | ≤0.35 | 0.30-0.90 | ≤0.20 | ≤0.040 | ≤0.040 | ||
STKM13B | ||||||||
STKM13C | ||||||||
1020 | 0.18-0.23 | 0.30-0.60 | ≤0.050 | ≤0.040 | ||||
S20C | 0.18-0.23 | 0.15-0.35 | 0.30-0.60 | ≤0.030 | ≤0.030 | ≤0.20 | ≤0.20 | ≤0.20 |
St45 | ≤0.21 | ≤0.35 | ≥0.40 | ≤0.025 | ≤0.025 | |||
E235 | 0.17-0.22 | ≤0.35 | ≤0.40 | ≤0.025 | ≤0.025 | |||
45 | 0.42-0.50 | 0.17-0.37 | 0.50-0.80 | ≤0.035 | ≤0.035 | ≤0.25 | ≤0.25 | ≤0.25 |
1045 | 0.43-0.50 | 0.17-0.37 | 0.50-0.80 | ≤0.045 | ≤0.045 | ≤0.40 | ≤0.40 | ≤0.10 |
C45 1.0503 | 0.42-0.50 | ≤0.40 | 0.50-0.80 | ≤0.045 | ≤0.045 | ≤0.40 | ≤0.40 | ≤0.10 |
Delivery condition
C : Cold drawn/hard BK
LC: Cold drawn/soft BKW
SR: Cold drawn/stress relieved BKS
A: Annealed GBK
N: Normalized NBK
QT: Quench/tempered* QT
Contact Us at Any Time