|
Place of Origin | CHANGZHOU, CHINA |
Brand Name | Joyruns |
Certification | ISO9000 |
Model Number | 5mm to 200mm |
ASTM B111 C44300 Seamless Admiralty Brass Pipes and Tubes
Brass refers to a broad range of copper-zinc alloys comprising a variety of properties such as ductility, strength, hardness, color, machinability, wear-resistance, antimicrobial, corrosion-resistance, and electrical and thermal conductivity. UNS C44300 brass alloys are one of the types of brass, which also are known as admiralty and arsenical brass.
ASTM B111 ASME SB 111 C44300 Admiralty Brass is ideal for heat exchanger tubes. Normally made to order to meet engineering requirements, you will find this alloy oftentimes used in oil and gas applications that also require its non-corrosive properties. C44300 and C68700 have good corrosion resistance.
Specifications:
Material Designation |
Corresponding Material Symbol |
||||
GB/T8890 |
ASTM B111 |
BS2871 |
JIS H3300 |
DIN1785 |
|
|
|
C70600 |
CN102 |
C7060 |
CuNi10Fe1Mn |
BFe30-1-1 |
C71500 |
CN107 |
C7150 |
CuNi30Mn1Fe |
|
(BFE30-2-2) |
C71640 |
CN108 |
C7164 |
CuNi30Fe2Mn2 |
|
BFe5-1.5-0.5) |
C70400 |
- |
- |
- |
|
B7 |
- |
- |
- |
- |
|
|
HAL77-2 |
C68700 |
CZ110 |
C6870 |
CuZn20AL2 |
|
|
C44300 |
CZ111 |
C4430 |
CuZn28Sn1 |
|
Hsn 70-1 B |
- |
- |
- |
- |
Hsn 70-1 AB |
- |
- |
- |
- |
|
|
H68A |
- |
CZ126 |
- |
- |
STANDARD |
ASTM B 111 |
BS 2871 / PART 3 |
DIN 17660/1785 |
NFA 51102 |
JIS H3300 |
Cu | 70,0 - 73,0 | 70,0 -73,0 | 70,0 - 72,5 | 70,0 - 73,0 | 70,0 - 73,0 |
Sn | 0,90 - 1,20 | 1,00 - 1,50 | 0,90 - 1,30 | 0,90 - 1,20 | 0,90 - 1,20 |
Pb | 0,07 max. | 0,07 max. | 0,07 max. | 0,07 max. | 0,07 max. |
Ni | - | - | 0,10 max. | - | - |
Fe | 0,06 max. | 0,06 max. | 0,07 max. | 0,06 max. | 0,06 max. |
Zn | Rem. | Rem. | Rem. | Rem. | Rem. |
As | 0,02 - 0,06 | 0,02 - 0,06 | 0,02 - 0,035 | 0,02 - 0,06 | 0,02 - 0,06 |
P | - | - | 0,01 max. | - | - |
Mg | - | - | 0,005 max. | - | - |
Mn | - | - | 0,10 max. | - | - |
Total Impurities | - | 0,30 max. | Others Total | 0,03 max. | - |
Yield Strength | 105 min. (061) | - | 140 - 220 (F36) | - | - |
N/mm2 | - | - | 100 - 170 (F32) | - | - |
Tensile Strength | 310 min. (061) | - | 360 min. (F36) | - | 314 min. |
N/mm2 | - | - | 320 min. (F32) | - | - |
Elongation (%) | - | - | 45 min. (F36) | - | 30 min. |
Hardness Hv5 | - | 80 - 105 | - | 80 - 120 | - |
Grain Size (mm) | 0,010 - 0,045 | 0,050 max. | 0,010 - 0,050 | 0,010 - 0,045 | 0,010 - 0,045 |
Mechanical Properties* | ||||||||||
Form | Temper | Temper Code | Tensile Strength (KSI) |
YS-0.5% Ext (KSI) |
Elongation (%) |
Rockwell F scale | Rockwell 30T scale | Torsion Modulus (KSI) |
Izod (ft-lbs) |
Section Size (in) |
Plate | As Hot Rolled | M20 | 48 Typ | 18 Typ | 65 Typ | 70 Typ | 5.8 Typ | 60 Typ | 1 | |
Strip | Light Anneal | O50 | 48 Typ | 14 Typ | 62 Typ | 0.04 | ||||
Soft Anneal | O60 | 45 Typ | 13 Typ | 69 Typ | 0.04 | |||||
Tube | Nominal Grain Size 0.025 mm | OS025 | 53 Typ | 22 Typ | 65 Typ | 75 Typ | 37 Typ | |||
Wire | Nominal Grain Size 0.015 mm | OS015 | 55 Typ | 60 Typ | 0.08 | |||||
* Measured at room temperature, 68°F (20°C). |
Contact Us at Any Time