|
Place of Origin | CHANGZHOU, CHINA |
Brand Name | Joyruns |
Certification | ISO9000 |
Model Number | 6mm to 137mm |
ASTM A519 Grade 1020 Heavy wall Seamless boiler pipe
This specification covers several grades of carbon and alloy steel seamless mechanical tubing. When welding is used for joining the weldable mechanical tube grades, the welding procedure shall be suitable for the grade, the condition of the components, and the intended service.
Grade | C | Mn | P≤ | S≤ | Si | Cr | Mo |
1010 | 0.08-0.13 | 0.30-0.60 | 0.040 | 0.050 | - | - | - |
1020 | 0.18-0.23 | 0.30-0.60 | 0.040 | 0.050 | - | - | - |
1025 | 0.22-0.28 | 0.30-0.60 | 0.040 | 0.050 | - | - | - |
1026 | 0.22-0.28 | 0.60-0.90 | 0.040 | 0.050 | - | - | - |
4130 | 0.28-0.33 | 0.40-0.60 | 0.040 | 0.050 | 0.15-0.35 | 0.80-1.10 | 0.15-0.25 |
4140 | 0.38-0.43 | 0.75-1.00 | 0.040 | 0.050 | 0.15-0.35 | 0.80-1.10 | 0.15-0.25 |
Mechanical Properties of ASTM A519:
|
Dimension Tolerances:
Pipe Type | Pipe Sizes | Tolerances | |
Cold drawn | OD | ≤48.3mm | ±0.40mm |
WT | ≥60.3mm | ±1%mm |
Contact Us at Any Time